Chest
Size guide "Casual solid color cardigan for women"
Size | US size |
|
Sleeves | Length |
---|---|---|---|---|
S | 6 | 106cm/41.73" | 60cm/23.62" | 120cm/47.24" |
M | 8 | 110cm/43.31" | 61cm/24.02" | 121cm/47.64" |
L | 10 | 116cm/45.67" | 62cm/24.41" | 122cm/48.03" |
XL | 12 | 122cm/48.03" | 63cm/24.80" | 123cm/48.43" |
2XL | 14 | 128cm/50.39" | 64cm/25.20" | 124cm/48.82" |
3XL | 16 | 134cm/52.76" | 65cm/25.59" | 125cm/49.21" |
*This size may have 1-3 cm differs due to manual measurement
*Please check the size chart before ordering!!